| |
| Brand: | SoftBank |
| Manufacturer: | High Tech Computer |
| Project Codename: | HTC Hermes 200 |
| Model ID: | HERM200 |
| Release Date: | October, 2006 |
Physical Attributes |
| Dimensions (width x height x depth): | 58 x 112.5 x 21.95 millimetres 2.3 x 4.4 x 0.9 inches |
| Bounding Volume: | 143.2 cubecentimetres |
| Mass: | 176 grams (battery included) |
Software Environment |
| Embedded Operating System: | Microsoft Windows Mobile 5.0 for Pocket PC Phone Edition (Magneto) AKU 2.6.0 |
| Operating System Kernel: | Windows CE 5.1.195 Build 14989.2.6.0 |
Microprocessor, Chipset |
| CPU: | Samsung SC32442 |
| Databus Width: | 32 bit |
| CPU Clock: | 400 MHz |
| CPU Clock Multiplier: | 4 |
| Internal Systembus Clock: | 100 MHz |
| CPU Core: | ARM920T |
| Level 1 cache: | 16KB data cache / 16 KB instruction cache |
| Instruction Set: | ARM v4 |
Memory, Storage capacity |
| ROM type: | Flash ROM |
| ROM capacity: | 128 MB, including 57.08MB user-accessible non-volatile memory |
| RAM type: | SDRAM |
| RAM capacity: | 64 MB, 48.8MB accessible |
| Hard Disk capacity: | Not supported |
Graphical subsystem |
| Display Type: | color transflective TFT |
| Display Color Depth: | 16 bit/pixel (65536 scales) |
| Display Resolution: | 240 x 320 (76800 pixel) |
| Display Diagonal: | 2.8 " (72 millimetres) |
| Viewable Area: | 1.7" x 2.3" (43.2 x 57.6 millimetres) |
| Dot Pitch: | 0.18 millimetre/pixel |
Audio Subsystem |
| Digital/Analog Converter: | stereo , 16bit audio sampling |
| Microphone: | mono |
| Speakers: | 2 loudspeakers (stereo) |
| Audio Output: | Proprietary jack |
Cellular Phone |
| Cellular Networks: | GSM 850MHz, GSM 900MHz, GSM 1800MHz, GSM 1900MHz, UMTS 800MHz, UMTS 850MHz, UMTS 1900MHz, UMTS 2100MHz |
| Cellular Data Standards: | CSD, GPRS, EDGE, UMTS, HSDPA |
| Cellular Antenna: | Internal |
| Call Alert: | 64 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
| SAR value: | 0.572 W/kg taken over a volume of 10 grams |
| Phone Controller (DSP): | Qualcomm 6275 |
Control Peripherals |
| Positioning Device: | Touchscreen |
| Keyboard: | Slide-out QWERTY-type keyboard, 41 keys |
| Keyboard Backlight: | Automatic keyboard backlight (upon press of any key) and ambient light intensity sensor |
| Directional Pad: | 5 -way directional block (including action button) |
| Jog / Scroll Wheel: | Pressable rotary scroll wheel |
Interfaces |
| Expansion Slots: | SDIO, microSD, TransFlash |
| Serial (UART): | RS-232 , 115200bit/s Proprietary connector |
| USB: | USB 1.1 client, 12Mbit/s USB Series Mini-B (mini-USB) connector |
| Infrared Gate: | IrDA 1.2 115200bit/s (SIR/CIR) |
| Bluetooth: | Bluetooth 2.0 , Internal antenna |
| Wireless LAN (Wi-Fi): | 802.11b, 802.11g (54Mbit/s) Internal antenna |
Multimedia Telecommunication |
| Analog TV: | Not supported |
| Analog Radio: | Not supported |
Built-in Digital Camera |
| Main Camera: | CMOS sensor, 1600x1200 (1.92 million pixels) |
| Autofocus (AF): | Not supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Supported |
| Built-in Flash: | Mobile light (LED) |
| Recordable Image Formats: | JPG, BMP |
| Camcorder: | 352x288pixel , 20frame/sec |
| Recordable Video Formats: | 3GPP, MPEG4, MJPG |
Secondary Camera for Video Calling |
| Secondary Camera: | CMOS sensor, 352x288 pixel |
| Recordable Image Formats: | JPG, BMP |
| Camcorder: | 352x288pixel |
| Recordable Video Formats: | 3GPP, MPEG4, MJPG |
Power Supply |
| Battery: | Lithium-ion polymer , removable |
| Battery Capacity: | 1300 mAh |
| Avarege Current: | 118 mA |
| Estimated Battery Life: | 11 hours |
Additional Details |
| Additional Features: | - Qualcomm 6275 GSM/UMTS radio module
- GPRS Class 10
- voice command
- built-in antenna
- hands-free
- slide-out QWERTY keyboard
- backlit keyboard with backlight auto sensor
- macro mode
- flash
- secondary CIF camera
|